Tune your Summary UI
You can tune your Summary UI with query parameters in order to test different configurations and compare results.
Note
Currently, tuning is supported for Text and Video Summary UI.
Query Parameters
You can configure the summary page by passing in the configuration through query parameters in the summary page URL that gets generated at the end of your meeting. See the end of the URL in this example:
https://meetinginsights.symbl.ai/meeting/#/eyJ1...I0Nz?insights.minScore=0.95&topics.orderBy=position
Query Parameter | Default Value | Supported Values | Description |
---|---|---|---|
insights.minScore | 0.8 | 0.5 to 1.0 | Minimum score that the summary page should use to render the insights |
insights.enableAssignee | false | [true, false] | Enable to disable rending of the assignee and due date of the insight |
insights.enableAddToCalendarSuggestion | true | [true, false] | Enable to disable add to calendar suggestion when applicable on insights |
insights.enableInsightTitle | true | [true, false] | Enable or disable the title of an insight. The title indicates the originating person of the insight and if assignee of the insight. |
topics.enabled | true | [true, false] | Enable or disable the summary topics in the summary page |
topics.orderBy | 'score' | ['score', 'position'] | Ordering of the topics. score - order topics by the topic importance score. Position - order the topics by the position in the transcript they surfaced for the first time |
Updated over 1 year ago