Use cases and products
Symbl.ai products support a wide range of use cases you can use to develop conversational AI powered applications. The product types include technologies such as our LLM (Large Language Model), APIs, platform integrations, and user interfaces.
Generative AI technology: Our support for conversational use cases goes beyond providing access to generative AI features through APIs. With Nebula, we provide access to our LLM, which you can use to create your own AI features.
Solutions and UIs: We provide existing solutions that you can use to integrate conversational AI into existing systems and platforms, as well as prebuilt UIs for viewing and analyzing the generated insights.
APIs: Our APIs provide access to generative AI features that support conversational use cases using straightforward REST interfaces. The APIs handle both processing conversation data and generating conversation intelligence.
Before you start using these products, we recommend reading the get started guide to learn how to set up and use the platform.
Use cases
Here's some of the most common use cases for our products with links to the related developer guides:
Use case | Technologies | Solutions and UIs | APIs |
Custom AI app development | |||
Meeting notes | |||
Questions and answers | |||
Conversation quality | |||
Realtime assistance | |||
Search | |||
Intent detection | |||
Compliance | |||
Business and sales recommendations |
Products
Here's a list and brief description of the products in each section of our developer guides:
Product | Description | Type | Common use cases |
Nebula LLM | LLM for developing apps that use generative AI on conversations. | Technology |
|
Automatic speech recognition | Convert audio and video conversations to text in real-time and asynchronously. | Technology |
|
Authenticate API | Provides the access needed to make Symbl API calls. | ||
Async API | Process saved text, audio, and video conversations to generate conversation intelligence. | Process conversations |
|
Streaming API | Process audio and provide conversation intelligence in real time. | Process conversations |
|
Telephony API | Process audio from VoIP or phone calls to generate conversation intelligence. | Process conversations |
|
Conversations API: | Provide conversation intelligence for conversation processed by the Async, Streaming, and Telephony APIs. | Generate intelligence |
|
Call Score API | Assess conversation quality and participant performance. | Generate intelligence |
|
Trackers | Track specific phrases and intents in order to identify characteristics and events in conversations. | Generate intelligence |
|
Management API | Manage Symbl.ai account resources. | Manage resources | |
Sales Intelligence | Analyze sales interactions and provide important insights and recommendations that improve sales performance. | Enterprise solutions |
|
Call Progress Analysis | Detect and analyze voice messaging prompts to transfer calls and leave voice messages more effectively. | Enterprise solutions |
|
Insights UI | Pre-built UI that intuitively displays the results for Conversation Intelligence. | Pre-built UIs |
|
Updated about 1 year ago